Team Results for Little Vikette Invitational - 8th - Female
1 | 175.00 | Point Breakdown | |
2 | 96.00 | Point Breakdown | |
3 | 82.00 | Point Breakdown | |
4 | 71.00 | Point Breakdown | |
5 | 63.00 | Point Breakdown | |
6 | 29.00 | Point Breakdown | |
7 | 24.00 | Point Breakdown | |
8 | 15.00 | Point Breakdown |
100M Dash - Finals - Heat 10
1 | 13.80 | 10.00 | ||
2 | 13.80 | 8.00 | ||
3 | 14.10 | 6.00 | ||
4 | 14.17 | 4.00 | ||
10 | 14.89 | |||
12 | 15.01 | |||
14 | 15.07 | |||
56 | 17.17 |
100M Dash - Finals - Heat 9
5 | 14.44 | 2.00 | ||
7 | 14.69 | |||
8 | 14.71 | |||
9 | 14.87 | |||
13 | 15.06 | |||
19 | 15.33 | |||
34 | 16.04 | |||
NT |
100M Dash - Finals - Heat 8
6 | 14.52 | 1.00 | ||
11 | 14.98 | |||
20 | 15.34 | |||
26 | 15.65 | |||
28 | 15.75 | |||
30 | 15.92 | |||
54 | 17.06 | |||
NT |
100M Dash - Finals - Heat 7
15 | 15.13 | |||
16 | 15.20 | |||
24 | 15.49 | |||
31 | 15.92 | |||
38 | 16.29 | |||
38 | 16.29 | |||
41 | 16.44 | |||
64 | 17.92 |
100M Dash - Finals - Heat 6
18 | 15.28 | |||
22 | 15.40 | |||
29 | 15.83 | |||
32 | 15.93 | |||
47 | 16.73 | |||
48 | 16.76 | |||
51 | 16.97 | |||
NT |
100M Dash - Finals - Heat 5
17 | 15.21 | |||
25 | 15.60 | |||
27 | 15.72 | |||
33 | 15.94 | |||
40 | 16.33 | |||
43 | 16.52 | |||
62 | 17.61 | |||
68 | 18.47 |
100M Dash - Finals - Heat 4
21 | 15.35 | |||
35 | 16.19 | |||
36 | 16.21 | |||
42 | 16.48 | |||
46 | 16.64 | |||
49 | 16.84 | |||
69 | 18.50 | |||
NT |
100M Dash - Finals - Heat 3
37 | 16.25 | |||
45 | 16.58 | |||
53 | 17.03 | |||
58 | 17.20 | |||
60 | 17.52 | |||
61 | 17.54 | |||
66 | 18.01 | |||
73 | 22.75 |
100M Dash - Finals - Heat 2
23 | 15.41 | |||
44 | 16.53 | |||
50 | 16.86 | |||
52 | 17.01 | |||
57 | 17.18 | |||
63 | 17.77 | |||
65 | 17.95 | |||
70 | 18.66 |
100M Dash - Finals - Heat 1
55 | 17.14 | |||
59 | 17.24 | |||
67 | 18.44 | |||
71 | 19.79 | |||
72 | 21.87 |
200M Dash - Finals - Heat 5
1 | 28.46 | 10.00 | ||
2 | 28.48 | 8.00 | ||
3 | 29.15 | 6.00 | ||
4 | 29.21 | 4.00 | ||
5 | 29.92 | 2.00 | ||
6 | 30.37 | 1.00 | ||
7 | 30.68 | |||
16 | 33.34 |
200M Dash - Finals - Heat 4
8 | 30.87 | |||
10 | 31.89 | |||
12 | 32.25 | |||
21 | 34.01 | |||
22 | 35.37 | |||
25 | 36.04 | |||
NT | ||||
NT |
200M Dash - Finals - Heat 3
9 | 31.12 | |||
11 | 32.25 | |||
13 | 32.62 | |||
17 | 33.60 | |||
19 | 33.68 | |||
20 | 33.87 | |||
23 | 35.38 | |||
24 | 35.66 |
200M Dash - Finals - Heat 2
14 | 32.88 | |||
15 | 33.13 | |||
18 | 33.67 | |||
26 | 37.06 | |||
28 | 37.44 | |||
29 | 37.50 | |||
31 | 38.39 | |||
NT |
200M Dash - Finals - Heat 1
27 | 37.21 | |||
30 | 37.83 | |||
32 | 41.00 | |||
33 | 42.38 | |||
NT |
400M Dash - Finals - Heat 2
1 | 1:05.60 | 10.00 | ||
2 | 1:05.90 | 8.00 | ||
3 | 1:06.67 | 6.00 | ||
4 | 1:07.15 | 4.00 | ||
5 | 1:10.12 | 2.00 | ||
7 | 1:10.47 | |||
8 | 1:10.69 | |||
9 | 1:10.82 |
400M Dash - Finals - Heat 1
6 | 1:10.16 | 1.00 | ||
10 | 1:13.82 | |||
11 | 1:16.09 | |||
12 | 1:19.32 | |||
13 | 1:19.95 | |||
14 | 1:34.84 |
800M Run - Finals - Heat 2
1 | 2:37.02 | 10.00 | ||
2 | 2:45.01 | 8.00 | ||
3 | 2:48.33 | 6.00 | ||
4 | 2:53.60 | 4.00 | ||
5 | 2:57.56 | 2.00 | ||
6 | 2:59.19 | 1.00 | ||
7 | 3:04.45 | |||
8 | 3:06.88 | |||
9 | 3:07.39 | |||
10 | 3:10.53 | |||
NT | ||||
NT | ||||
NT |
800M Run - Finals - Heat 1
11 | 3:10.78 | |||
12 | 3:15.82 | |||
13 | 3:16.60 | |||
14 | 3:17.97 | |||
15 | 3:18.94 | |||
16 | 3:19.35 | |||
17 | 3:23.03 | |||
18 | 3:24.64 | |||
19 | 3:40.37 | |||
20 | 4:02.51 | |||
21 | 4:12.15 | |||
NT | ||||
NT | ||||
NT |
100M Hurdles - Finals - Heat 2
1 | 17.11 | 10.00 | ||
2 | 17.13 | 8.00 | ||
3 | 17.53 | 6.00 | ||
4 | 18.04 | 4.00 | ||
5 | 18.50 | 2.00 | ||
6 | 18.75 | 1.00 | ||
8 | 20.59 | |||
NT |
100M Hurdles - Finals - Heat 1
7 | 20.21 | |||
9 | 20.67 | |||
10 | 21.14 | |||
11 | 24.94 | |||
NT |
1500M Run - Finals
1 | 5:33.53 | 10.00 | ||
2 | 5:59.49 | 8.00 | ||
3 | 6:13.08 | 6.00 | ||
4 | 6:13.19 | 4.00 | ||
5 | 6:15.55 | 2.00 | ||
6 | 6:16.16 | 1.00 | ||
7 | 6:17.44 | |||
8 | 6:29.21 | |||
9 | 6:43.65 | |||
10 | 6:52.17 | |||
11 | 7:02.52 | |||
12 | 7:10.89 | |||
13 | 7:14.96 | |||
14 | 7:38.14 | |||
15 | 7:46.77 | |||
16 | 7:47.86 | |||
NT |
200M Hurdles - Finals - Heat 2
1 | 31.70 | 10.00 | ||
2 | 32.13 | 8.00 | ||
3 | 32.66 | 6.00 | ||
4 | 33.83 | 4.00 | ||
5 | 34.00 | 2.00 | ||
6 | 34.38 | 1.00 |
200M Hurdles - Finals - Heat 1
7 | 36.88 | |||
8 | 37.64 | |||
9 | 39.12 |
Discus - Finals - Heat 2
6 | 70-00 | 2.00 | ||
8 | 62-10 | |||
12 | 60-08 | |||
13 | 60-01 | |||
15 | 58-08.50 | |||
16 | 58-04 | |||
18 | 55-04 | |||
21 | 53-10 | |||
22 | 52-11 | |||
24 | 51-03.50 | |||
25 | 50-02 | |||
26 | 48-03 | |||
27 | 47-11.50 | |||
29 | 38-10 | |||
32 | 38-04.50 | |||
33 | 35-05 |
Discus - Finals - Heat 1
1 | 83-00 | 10.00 | ||
2 | 79-06 | 8.00 | ||
3 | 79-00 | 6.00 | ||
4 | 75-04 | 4.00 | ||
5 | 71-07 | |||
7 | 64-05 | 1.00 | ||
9 | 62-09 | |||
10 | 61-08.50 | |||
11 | 61-04 | |||
14 | 59-09.50 | |||
17 | 57-02.50 | |||
19 | 54-07 | |||
20 | 54-02 | |||
23 | 52-00 | |||
28 | 46-03.50 | |||
29 | 38-10 | |||
31 | 38-06 | |||
34 | 29-11 | |||
DQ |
High Jump - Finals - Heat 2
5 | 4-02.00 | 2.00 | ||
6 | 4-02.00 | 1.00 | ||
7 | 4-00.00 | |||
7 | 4-00.00 | |||
12 | 3-10.00 | |||
DQ | ||||
DQ | ||||
DQ |
High Jump - Finals - Heat 1
1 | 4-08.00 | 10.00 | ||
2 | 4-06.00 | 8.00 | ||
3 | 4-04.00 | 6.00 | ||
4 | 4-04.00 | 4.00 | ||
7 | 4-00.00 | |||
7 | 4-00.00 | |||
7 | 4-00.00 | |||
12 | 3-10.00 | |||
12 | 3-10.00 | |||
DQ | ||||
DQ | ||||
DQ |
Long Jump - Finals - Heat 2
2 | 13-09.25 | 8.00 | ||
4 | 13-01.25 | 4.00 | ||
5 | 12-09.25 | 2.00 | ||
6 | 12-07.75 | 1.00 | ||
9 | 12-01.00 | |||
10 | 11-11.50 | |||
10 | 11-11.50 | |||
12 | 11-10.50 | |||
16 | 11-06.00 | |||
18 | 11-02.00 | |||
19 | 11-01.50 | |||
22 | 10-11.75 | |||
23 | 10-09.50 | |||
25 | 10-05.75 | |||
26 | 10-05.50 | |||
27 | 10-02.00 | |||
29 | 9-06.75 | |||
31 | 9-00.50 | |||
DQ |
Long Jump - Finals - Heat 1
1 | 14-07.50 | 10.00 | ||
3 | 13-03.50 | 6.00 | ||
7 | 12-04.50 | |||
8 | 12-02.00 | |||
13 | 11-09.00 | |||
14 | 11-08.00 | |||
15 | 11-06.50 | |||
17 | 11-03.50 | |||
19 | 11-01.50 | |||
21 | 11-00.25 | |||
24 | 10-07.50 | |||
28 | 9-07.00 | |||
30 | 9-01.00 | |||
32 | 8-03.75 | |||
DQ |
Shot Put - Finals - Heat 2
1 | 31-04.00 | 10.00 | ||
2 | 28-08.50 | 8.00 | ||
5 | 26-06.00 | 2.00 | ||
6 | 26-03.50 | 1.00 | ||
7 | 26-02.50 | |||
8 | 25-10.00 | |||
9 | 24-10.00 | |||
10 | 24-07.50 | |||
11 | 24-06.00 | |||
13 | 24-01.50 | |||
16 | 22-08.00 | |||
17 | 22-07.00 | |||
19 | 22-01.50 | |||
22 | 20-10.00 | |||
27 | 19-08.00 | |||
28 | 19-06.50 | |||
30 | 16-07.50 | |||
31 | 16-03.00 | |||
33 | 11-06.50 |
Shot Put - Finals - Heat 1
3 | 27-04.00 | 6.00 | ||
4 | 27-02.00 | 4.00 | ||
12 | 24-04.00 | |||
14 | 23-11.00 | |||
15 | 22-09.50 | |||
17 | 22-07.00 | |||
20 | 21-04.50 | |||
21 | 21-02.00 | |||
23 | 20-08.00 | |||
24 | 20-07.00 | |||
25 | 20-05.25 | |||
26 | 20-01.50 | |||
29 | 19-01.50 | |||
32 | 14-03.00 |
4X100M Relay - Finals - Heat 2
1 | 56.86 | 10.00 | Runners | |
2 | 58.48 | 8.00 | Runners | |
3 | 59.26 | 6.00 | Runners | |
4 | 59.47 | 4.00 | Runners | |
5 | 1:01.53 | 2.00 | Runners | |
7 | 1:01.96 | 1.00 | Runners | |
8 | 1:02.21 | Runners | ||
11 | 1:04.62 | Runners |
4X100M Relay - Finals - Heat 1
6 | 1:01.78 | Runners | ||
9 | 1:02.69 | Runners | ||
10 | 1:04.45 | Runners | ||
12 | 1:05.71 | Runners | ||
13 | 1:05.84 | Runners | ||
14 | 1:07.88 | Runners | ||
15 | 1:08.50 | Runners |
4x100M Weight Person Relay - Finals
1 | 1:06.15 | Runners | ||
2 | 1:06.21 | Runners | ||
3 | 1:06.53 | Runners | ||
4 | 1:08.30 | Runners | ||
5 | 1:09.70 | Runners | ||
6 | 1:12.28 | Runners |
4X200M Relay - Finals - Heat 2
1 | 2:04.17 | 10.00 | Runners | |
2 | 2:06.10 | 8.00 | Runners | |
3 | 2:08.81 | 6.00 | Runners | |
4 | 2:10.09 | 4.00 | Runners | |
6 | 2:11.49 | 2.00 | Runners | |
7 | 2:11.61 | 1.00 | Runners | |
9 | 2:16.44 | Runners | ||
10 | 2:16.91 | Runners |
4X200M Relay - Finals - Heat 1
5 | 2:11.46 | Runners | ||
8 | 2:13.24 | Runners | ||
11 | 2:17.38 | Runners | ||
12 | 2:20.04 | Runners | ||
13 | 2:21.66 | Runners | ||
14 | 2:23.65 | Runners | ||
15 | 2:25.51 | Runners |
4X400M Relay - Finals - Heat 2
NT | Runners | |||
NT | Runners | |||
NT | Runners | |||
NT | Runners | |||
NT | Runners | |||
NT | Runners |
4X400M Relay - Finals - Heat 1
1 | 4:36.67 | 10.00 | Runners | |
2 | 4:47.14 | 8.00 | Runners | |
3 | 4:47.72 | 6.00 | Runners | |
4 | 4:48.08 | 4.00 | Runners | |
5 | 4:50.21 | 2.00 | Runners | |
6 | 5:01.12 | 1.00 | Runners |
4X800M Relay - Finals
1 | 11:48.42 | 10.00 | Runners | |
2 | 11:51.73 | 8.00 | Runners | |
3 | 11:53.99 | 6.00 | Runners | |
4 | 13:12.72 | 4.00 | Runners |
400M Shuttle Hurdle Relay - Finals - Heat 2
1 | 1:15.23 | 10.00 | Runners | |
2 | 1:16.46 | 8.00 | Runners | |
3 | 1:17.85 | 6.00 | Runners |
400M Shuttle Hurdle Relay - Finals - Heat 1
4 | 1:20.35 | 4.00 | Runners | |
5 | 1:20.44 | 2.00 | Runners | |
6 | 1:29.62 | 1.00 | Runners |
800-Sprint Medley Relay - Finals - Heat 2
1 | 2:07.53 | 10.00 | Runners | |
2 | 2:09.01 | 8.00 | Runners | |
3 | 2:10.88 | 6.00 | Runners | |
4 | 2:14.93 | 4.00 | Runners | |
5 | 2:17.75 | 2.00 | Runners | |
6 | 2:18.59 | 1.00 | Runners | |
7 | 2:19.51 | Runners | ||
12 | 2:28.48 | Runners |
800-Sprint Medley Relay - Finals - Heat 1
8 | 2:22.36 | Runners | ||
9 | 2:24.17 | Runners | ||
10 | 2:25.37 | Runners | ||
11 | 2:27.20 | Runners | ||
13 | 2:31.49 | Runners | ||
14 | 2:37.79 | Runners | ||
DQ | Runners |
1600-Distance Medley Relay - Finals
1 | 4:51.59 | 10.00 | Runners | |
2 | 5:05.69 | 8.00 | Runners | |
3 | 5:06.55 | 6.00 | Runners | |
4 | 5:10.14 | 4.00 | Runners | |
5 | 5:14.75 | 2.00 | Runners | |
6 | 5:42.91 | 1.00 | Runners | |
7 | 6:07.11 | Runners |
Comments
Submit a CommentPlease refresh the page to leave Comment.
Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".