| The following students are among the students named to the Spring 2018 semester Dean's List at the University of Northern Iowa. To be included on the list, a student must have earned a grade point of 3.5 or higher on a 4.0 scale, while taking at least 12 hours of graded work during the semester. On the 4.0 system, an A is worth four points; a B, three points; a C, two points, and a D, one point. | ||
| Atkins, IA | Jessica Beatty | |
| Atkins, IA | Marissa Benischek | |
| Atkins, IA | Kelsey Ettleman | |
| Atkins, IA | Alyssa Hoeppner | |
| Atkins, IA | Remington McFadden | |
| Atkins, IA | Megan McGovern | |
| Atkins, IA | Timothy Morris | |
| Atkins, IA | Jacob Reid | |
| Atkins, IA | Bryce Volk | |
| Center Point, IA | Emily Takes | |
| Dysart, IA | Abigail Ollendieck | |
| Dysart, IA | Krystal Putz | |
| Garrison, IA | Abigail Scheel | |
| Keystone, IA | Kaylee Kruse | |
| La Porte City, IA | Emily Johanningmeier | |
| Mount Auburn, IA | Morgan Hendryx | |
| Mount Auburn, IA | Jacob Higgins | |
| Newhall, IA | Joshua McKinney | |
| Newhall, IA | Taylor Peterson | |
| Norway, IA | Rachel Clarke | |
| Norway, IA | Sidney Ege | |
| Van Horne, IA | Kaelyn Knaack | |
| Van Horne, IA | Madison Knaack | |
| Van Horne, IA | Michael Zittergruen | |
| Vinton, IA | Emily Blake | |
| Vinton, IA | Bristian Gerber | |
| Vinton, IA | Grant Golden | |
| Vinton, IA | Daisy Johnson | |
| Vinton, IA | Emma Lippmann | |
| Vinton, IA | Jessica Noren | |
| Vinton, IA | Chase Overton | |
| Vinton, IA | Michelle Patrilla | |
| Vinton, IA | Kayla Peterson | |
| Vinton, IA | Warren Rouse | |
| Vinton, IA | Anna Sagan | |
| Vinton, IA | Nolan Sagan | |
| Walford, IA | Lisa Christen | |
| Walford, IA | Abigail Curler | |
| Walford, IA | Dallas McDonough | |
Comments
Submit a CommentPlease refresh the page to leave Comment.
Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".